INTERFACES · ICD
Interface Control — MPE External Interfaces
Each ICD captures source, sink, protocol, transport, owner, status, and field-level direction/rate. Field-level changes flow through SCCB review before baseline change.
◤ ◤ INDEX
◤ ◤ ICD-001
MPE ↔ ALIS/ODIN logistics & mission data
Source
ALIS/ODIN
Sink
MPE Mission Data Service
Protocol
SOAP/HTTPS (JMPS-A profile)
Transport
TLS 1.3 over base LAN
Owner
ALIS Integration Lead
Status
Baselined
| Field | Type | Units | Dir | Rate | Notes |
|---|---|---|---|---|---|
| aircraftTail | string(8) | — | IN | On request | Tail-number key |
| mxState | enum{FMC,PMC,NMC} | — | IN | On request | — |
| loadout | Loadout[] | — | IN | On request | — |
| missionId | uuid | — | OUT | On commit | — |
Owning requirements:MPE-L1-021
◤ ◤ ICD-002
MPE ↔ Threat Intelligence (DCGS-AF feed)
Source
DCGS-AF Threat Feed
Sink
Threat Fusion Service
Protocol
STIX 2.1 / TAXII 2.1
Transport
HTTPS pull, 60 s poll
Owner
Threat Fusion Lead
Status
Baselined
| Field | Type | Units | Dir | Rate | Notes |
|---|---|---|---|---|---|
| trackId | uuid | — | IN | 60 s | — |
| classification | enum{SAM,AAA,FTR,EW,CYBER} | — | IN | 60 s | — |
| location | GeoPoint | WGS-84 | IN | 60 s | — |
| pkEnvelope | PkRing[] | — | IN | 60 s | — |
| confidence | float[0..1] | — | IN | 60 s | — |
Owning requirements:MPE-L1-014
◤ ◤ ICD-003
MPE ↔ Data Transfer Cartridge (DTC)
Source
MPE DTC Writer
Sink
F-35 PMBA loader
Protocol
PMBA 2.1 binary
Transport
USB 3.0 / cartridge
Owner
DTC Service Lead
Status
Baselined
| Field | Type | Units | Dir | Rate | Notes |
|---|---|---|---|---|---|
| missionId | uuid | — | OUT | Per load | — |
| route | Waypoint[] | — | OUT | Per load | — |
| comm | CommPlan | — | OUT | Per load | — |
| ewPlan | EwPlan | — | OUT | Per load | — |
| signature | bytes(384) | — | OUT | Per load | RSA-3072 over payload |
◤ ◤ ICD-004
MPE ↔ MIDS-J Link-16 gateway
Source
MPE Datalink Gateway
Sink
MIDS-JTRS terminal
Protocol
J-Series messages (J2.x, J3.x, J7.x)
Transport
MIL-STD-1553B / Ethernet bridge
Owner
Datalink Architect
Status
Draft
| Field | Type | Units | Dir | Rate | Notes |
|---|---|---|---|---|---|
| ppli | J2.2 | — | BIDIR | 12 s | — |
| surveillance | J3.x | — | BIDIR | Event | — |
| missionAssignment | J7.0 | — | OUT | Event | — |
Owning requirements:MPE-L1-021