DEBRIEF · POST
Post-Mission Debrief — MSN 24-1147
Execution scorecard, BDA, ALIS PHM downlink, and lessons learned. All metrics and BDA outcomes are fictional and built only for MBSE / mission-thread illustration.
◤ ◤ EXECUTION SCORECARD
| Metric | Result | Status |
|---|---|---|
| TOT accuracy | +04 sec | ● GREEN |
| BDA primary tgt | 2 of 2 TEL destroyed | ● GREEN |
| BDA secondary tgt | EW radar mission-kill | ● GREEN |
| A/R efficiency | 14.2K offload vs 14.0K planned | ● GREEN |
| EMCON discipline | 1 inadvertent Link-16 TX @ WP-03 | ● AMBER |
| Fuel reserve | 2.1K lb (planned 2.4K) | ● AMBER |
| Weapon malfunction | ST3 SDB #2 INS drift (CEP 18 m) | ● AMBER |
◤ ◤ BATTLE DAMAGE ASSESSMENT
| Target | Outcome | Weapon | Evidence |
|---|---|---|---|
| BRAVO-3 SA-21 TEL #1 | Destroyed | GBU-39/B SDB | EOTS imagery 0548:02Z |
| BRAVO-3 SA-21 TEL #2 | Destroyed | GBU-39/B SDB | EOTS imagery 0548:14Z |
| BRAVO-7 P-18 EW rdr | Mission-kill | AGM-158C LRASM | MAGIC 11 SIGINT silence |
| BRAVO-3 Big Bird rdr | Functional | — | Re-attack tasked Day-2 |
◤ ◤ ALIS / ODIN PHM DOWNLINK
| System | Parameter | Reading | Action |
|---|---|---|---|
| F135-PW-100 | EGT margin | +38°C | Within limits |
| APG-81 | T/R module BIT | 2 deg modules | Schedule depot inspect |
| EOTS | Window degrade | Negligible | Nominal |
| AN/ASQ-239 | EW receiver | Nominal | — |
◤ ◤ LESSONS LEARNED
- LL-01Tighten EMCON BRAVO brief: confirm Link-16 TX inhibit prior to push.
- LL-02SDB #2 INS drift — request batch trace from depot; cross-check ALIS PHM trend.
- LL-03A/R offload tracking matched plan within 1.4% — retain SHELL-71 anchor for Day-2.
- LL-04Recommend BDA re-attack on Big Bird rdr with GBU-31 if released in next ATO.