CHANGE REQUEST MANAGEMENT
Engineering Change Requests & CCB
ECR/ECP intake, impact analysis, and Configuration Control Board (CCB) decision tracking. Class-I changes affect form/fit/function/interface and require government CCB; Class-II are contractor-internal.
◤ Workflow
ECR State Machine
⟦ SysML Snippet — Submitted → Impact → CCB → Approved → Implementing → Verified → Closed (or Rejected) ⟧
◤ Tracker
Active Change Requests
| ECR | TITLE | CLASS | PRI | STATE | IMPACT (CI / RTM) | COST | SCHED |
|---|---|---|---|---|---|---|---|
| ECR-3014 | Add SDB-II loadout station 4 outboard orig: Weapons IPT | Class II | Routine | CCB | $1.2M | +6wk | |
| ECR-3027 | MADL key rollover — leap-second handling orig: Crypto IPT | Class I | Urgent | Implementing | $280k | +2wk | |
| ECR-3031 | Coalition partner-X releasability filter orig: FMS Office | Class II | Routine | Impact Analysis | $640k | +8wk | |
| ECR-3038 | Threat library schema v3 — polarization field orig: EW IPT | Class I | Routine | Approved | $95k | +3wk | |
| ECR-3041 | DTC sanitize-on-offload multi-pass orig: ISSE | Class I | Urgent | Verified | $48k | +1wk | |
| ECR-3045 | ICP bezel firmware NVM wear-leveling orig: Avionics IPT | Class II | Routine | Submitted | $22k | +2wk | |
| ECR-2998 | Operator manual reflow for Blk4 OFP orig: Tech Pubs | Class II | Routine | Closed | $15k | — |
◤ Reference
Change classes (per MIL-STD-973 / EIA-649)
⟦ Class I ⟧
Affects form, fit, function, interface, safety, reliability, weight, or contractual cost/schedule. Requires government CCB approval.
⟦ Class II ⟧
Editorial or minor design changes that do NOT affect Class-I attributes. Approved by the contractor CCB, with government concurrence.